You are invited to attend an invitation-only roundtable discussion dedicated to the subject of implementing SB 743 in the San Diego region.
Circulate San Diego and its partners in the Complete Streets Task Force have hosted two previous roundtable discussions with San Diego transportation leaders/professionals to highlight opportunities and challenges with implementing SB 743 legislation since its adoption in 2013. We will host a third roundtable Wednesday, March 14th to continue the conversation and get more in depth.
Participants will include representatives from professional organizations, and public agencies.
Background Information:
- SB 743 Resource Page: http://www.opr.ca.gov/ceqa/updates/sb-743/
- Circulate San Diego SB 743 Report: http://www.circulatesd.org/sb743
- WSP Implementation Paper: http://www.wsp-pb.com/Globaln/USA/Publications/transportation-infrastructure/Implementing_SB_743_technical_paper.pdf
Roundtable Agenda:
- Introduction to the purpose of the Roundtable and expected results – Erik Ruehr, VRPA Technologies/Institute of Transportation Engineers
- Update on SB 743 legislation – Chris Ganson, California Governor's Office of Planning and Research (OPR)
- Update on the City of San Diego's efforts to implement SB 743 – Maureen Gardiner, City of San Diego
- Roundtable discussion – Moderated by Kathleen Ferrier, Vision Zero Network
- What steps are cities taking to prepare?
- What are short- and medium-term challenges?
- What VMT significance thresholds are cities considering adopting?
- How will the transition from LOS to VMT affect a city's ability to collect TIFs?
- What role will SANDAG have in the implementation process?
- What is the likelihood and necessity of creating a regional process for implementation?
WHEN
March 14, 2018 at 1:30pm - 3:30pm
WHERE
City of San Diego, San Diego Concourse, Silver Room
202 C St
San Diego, CA 92101
United States
Google map and directions
202 C St
San Diego, CA 92101
United States
Google map and directions
63 RSVPS






























Who's RSVPing
-
Pedro Valera rsvped 2018-03-14 08:48:03 -0700
-
Emanuel Alforja rsvped 2018-03-14 08:40:20 -0700
-
Phuong Nguyen rsvped 2018-03-13 12:56:19 -0700
-
Kristin Haukom rsvped 2018-03-13 11:33:22 -0700
-
Katy Cole rsvped 2018-03-13 09:24:44 -0700
-
Pete Ruscitti rsvped 2018-03-06 16:55:41 -0800
-
Seth Torma rsvped 2018-03-05 15:56:25 -0800
-
Kyle Goossens rsvped 2018-03-01 08:57:15 -0800
-
Raynard Abalos rsvped 2018-02-28 07:12:32 -0800
-
Howard Lee rsvped +1 2018-02-27 11:33:47 -0800
-
Kimberly Dodson rsvped +1 2018-02-26 08:03:49 -0800
-
Kerry Santoro rsvped +4 2018-02-23 16:35:41 -0800
-
Ann Gonsalves rsvped 2018-02-23 09:24:07 -0800
-
Laura Black rsvped 2018-02-23 08:54:22 -0800
-
Ed Krulikowski rsvped 2018-02-23 08:35:46 -0800
-
Craig Williams rsvped +1 2018-02-22 17:53:18 -0800
-
Kathleen Keehan rsvped 2018-02-22 16:36:02 -0800
-
Monique Chen rsvped 2018-02-22 16:18:06 -0800
-
Sean Karafin rsvped 2018-02-22 16:17:31 -0800
-
Chris Tracy rsvped +1 2018-02-16 16:34:34 -0800
-
Amy Jackson rsvped +1 2018-02-16 14:20:25 -0800
-
Maureen Gardiner rsvped 2018-02-12 16:24:47 -0800
-
Corrine Neuffer rsvped +1 2018-02-11 11:25:44 -0800
-
Alyssa Muto rsvped 2018-02-09 17:26:16 -0800
-
David DiPierro rsvped 2018-02-08 14:12:57 -0800
-
Andrew Martin rsvped 2018-02-08 11:40:26 -0800
-
Everett Hauser rsvped +4 2018-02-07 14:18:28 -0800
-
Colin Parent rsvped 2018-02-07 13:14:06 -0800
-
Stephen Haase rsvped 2018-02-07 12:47:50 -0800
-
Kathleen Ferrier rsvped 2018-02-07 11:32:26 -0800
- «
- 1
- 2
- »